📘 Economic Models Used in Indian Five-Year Plans
Five-Year Plan | Year | Economic Model Used | Key Features / Focus |
---|---|---|---|
1st Plan | 1951–1956 | Harrod-Domar Model | Focus on agriculture, irrigation, and price stability |
2nd Plan | 1956–1961 | Nehru-Mahalanobis Model | Emphasis on heavy industries & public sector (import substitution) |
3rd Plan | 1961–1966 | Continuity of Mahalanobis Model | Self-reliance, agriculture-industry balance |
4th Plan | 1969–1974 | Gadgil Strategy (Revised Mahalanobis) | Growth with stability & progressive reduction in inequality |
5th Plan | 1974–1978 | Minimum Needs Model (D.P. Dhar Model) | Removal of poverty (Garibi Hatao), employment |
6th Plan | 1980–1985 | Liberalization Attempt Model | Start of liberalization, modernization |
7th Plan | 1985–1990 | Growth with Social Justice | Emphasis on productivity, anti-poverty programs |
8th Plan | 1992–1997 | Liberalization Model | Market-oriented reforms, post-1991 LPG reforms |
9th Plan | 1997–2002 | Mixed (Inclusive Development Focus) | Growth with social justice and equity |
10th Plan | 2002–2007 | Target-Oriented Planning | Faster, equitable growth – 8% GDP target |
11th Plan | 2007–2012 | Inclusive Growth Model | Health, education, inclusive development |
12th Plan | 2012–2017 | Faster, More Inclusive, Sustainable Growth | Sustainability + inclusive growth |
Important Economic Models Mentioned
Model Name | Main Focus |
---|---|
Harrod-Domar | Investment-led growth, savings rate critical |
Mahalanobis Model | Heavy industries, capital goods sector |
Gadgil Formula | Fund allocation between states |
D.P. Dhar Focus on minimum needs and poverty alleviation
|