🌊 Major Lakes of Kashmir – Home Academy
Kashmir’s lakes are not only scenic but also geologically diverse. They are formed through glacial activity, tectonic movements, river meanders (oxbow lakes), or artificial reservoirs. Many lakes have alternate names or local names known to the Kashmiri people.
🗓 Best Time to Visit
Summer (July–September): Trekking & high-altitude lakes
Spring/Autumn: Dal & Nigeen for shikara ridesWinter: Frozen landscapes, especially Nigeen Lake
📊 Table of Major Lakes in Kashmir with Type and Alternate Names
| Lake Name | Location | Type | Approx. Length / Size | Alternate / Local Name | Key Facts |
|---|---|---|---|---|---|
| Dal Lake | Srinagar | Oxbow/Valley Lake | 7 km × 1.5 km | Daal, Lari | Famous for houseboats, shikara rides, floating gardens; central Srinagar attraction. |
| Nigeen Lake | Srinagar | Oxbow/Valley Lake | 1.5 km × 0.5 km | Little Dal | Quieter, cleaner alternative to Dal Lake; serene environment. |
| Wular Lake | Bandipora | Tectonic/Valley Lake | ~16 km × 9 km | Wulmer | One of Asia's largest freshwater lakes; birdwatching hotspot; vast expanse. |
| Manasbal Lake | Ganderbal | Tectonic/Valley Lake | ~4 km × 1 km | Manasbal Sar | Called the “supreme gem of all Kashmir lakes”; excellent for birdwatching. |
| Vishansar Lake | Ganderbal (Great Lakes trek) | Glacial Lake | ~1 km × 0.5 km | Vishan Sar | Deep blue alpine lake; surrounded by meadows and alpine flowers. |
| Krishansar Lake | Near Vishansar | Glacial Lake | ~1 km × 0.6 km | Krishna Sar | Famous for trout fishing; high-altitude trekking destination. |
| Gadsar Lake | Gadsar Pass | Glacial Lake | ~1 km × 0.7 km | Lake of Flowers | High-altitude lake; pristine environment; alpine flora. |
| Satsar Lakes | Great Lakes trek | Glacial/Cluster Lakes | 7 small interconnected lakes | Seven Lakes | Part of Kashmir Great Lakes trek; surrounded by alpine meadows. |
| Gangabal Lake | Foot of Mount Haramukh | Glacial Lake | ~2 km × 1 km | Haramukh Lake | Sacred lake; trekking and spiritual visits. |
| Tarsar Lake | Pahalgam region | Glacial Lake | ~1.5 km × 0.8 km | Tarsar Sar | Twin lake with Marsar; famous for pristine beauty. |
| Marsar Lake | Near Tarsar | Glacial Lake | ~1 km × 0.7 km | Marsar Sar | Often visited with Tarsar; trekking hotspot. |
| Sheshnag Lake | On the way to Amarnath Cave | Glacial Lake | ~1 km × 0.6 km | Sheshnag Sar | Turquoise-colored glacial lake; culturally significant for pilgrims. |
| Kausar Nag | Kulgam, Pir Panjal range | Glacial Lake | ~2 km × 0.8 km | Kausar Sar | High-altitude glacial lake; surrounded by snow-covered mountains. |
| Tulian Lake | Pahalgam | Glacial Lake | ~1 km × 0.6 km | Tulian Sar | Between Pir Panjal and Himalayas; accessible by trekking. |
📝 Key Facts on Lake Types
Oxbow/Valley Lakes: Formed from old river bends; shallow; scenic in valleys (e.g., Dal, Nigeen).
Glacial Lakes: Formed by glacial melting; usually high-altitude; deep, cold, pristine (e.g., Vishansar, Krishansar, Gangabal).
Tectonic Lakes: Formed due to land subsidence from earth movements; often large and deep (e.g., Wular, Manasbal).
Cluster/Group Lakes: Multiple small lakes in close proximity, often fed by glaciers (e.g., Satsar Lakes).