Major International Organizations – Complete Table
(UNO System + Bretton Woods + Other Key Bodies)
| Organization | Formation Date | Headquarters | Member States | Present Head (2026) | Remarks / Important Points for Exams |
|---|---|---|---|---|---|
| United Nations (UN) | 24 Oct 1945 | New York, USA | 193 | Secretary-General: António Guterres | Founded after WWII; 24 Oct celebrated as UN Day; 6 Principal Organs |
| World Health Organization (WHO) | 7 April 1948 | Geneva, Switzerland | 194 | Director-General: Tedros Adhanom Ghebreyesus | 7 April – World Health Day; COVID-19 global health authority |
| United Nations Educational, Scientific and Cultural Organization (UNESCO) | 16 Nov 1945 | Paris, France | 194 | Director-General: Audrey Azoulay | World Heritage Sites; India has 40+ heritage sites |
| International Monetary Fund (IMF) | 27 Dec 1945 | Washington D.C., USA | 190 | Managing Director: Kristalina Georgieva | Provides financial assistance; SDR currency basket |
| World Bank | 1944 (Operational 1946) | Washington D.C., USA | 189 | President: Ajay Banga | Poverty reduction; IBRD & IDA main arms |
| World Trade Organization (WTO) | 1 Jan 1995 | Geneva, Switzerland | 164 | Director-General: Ngozi Okonjo-Iweala | Replaced GATT (1947); Trade dispute settlement |
| International Labour Organization (ILO) | 1919 | Geneva, Switzerland | 187 | Director-General: Gilbert F. Houngbo | Oldest UN agency; Tripartite body (Govt, Employers, Workers) |
| Food and Agriculture Organization (FAO) | 16 Oct 1945 | Rome, Italy | 194 | Director-General: Qu Dongyu | 16 Oct – World Food Day |
| United Nations Children's Fund (UNICEF) | 11 Dec 1946 | New York, USA | 190+ | Executive Director: Catherine Russell | Works for child rights & immunization |
| United Nations Development Programme (UNDP) | 1965 | New York, USA | 170+ | Administrator: Achim Steiner | Publishes Human Development Index (HDI) |
| United Nations Environment Programme (UNEP) | 1972 | Nairobi, Kenya | 193 | Executive Director: Inger Andersen | HQ in Kenya; after Stockholm Conference 1972 |
| United Nations Security Council (UNSC) | 1945 | New York, USA | 15 Members | President rotates monthly | 5 Permanent Members with Veto (USA, UK, France, Russia, China) |
| United Nations General Assembly (UNGA) | 1945 | New York, USA | 193 | President elected yearly | All member countries represented |
| United Nations High Commissioner for Refugees (UNHCR) | 1950 | Geneva, Switzerland | 195+ | High Commissioner: Filippo Grandi | Nobel Peace Prize twice |
| International Atomic Energy Agency (IAEA) | 1957 | Vienna, Austria | 178 | Director-General: Rafael Grossi | Nuclear safety; Not fully UN but reports to UNGA & UNSC |
| World Meteorological Organization (WMO) | 1950 | Geneva, Switzerland | 193 | Secretary-General: Celeste Saulo | Climate & weather coordination |
| International Civil Aviation Organization (ICAO) | 1944 | Montreal, Canada | 193 | Secretary-General: Juan Carlos Salazar | Aviation standards |
| International Maritime Organization (IMO) | 1948 (1959 active) | London, UK | 175 | Secretary-General: Arsenio Dominguez | Shipping safety |
| Asian Development Bank (ADB) | 1966 | Manila, Philippines | 68 | President: Masatsugu Asakawa | Regional financial institution |
| International Court of Justice (ICJ) | 1945 | The Hague, Netherlands | 15 Judges | President: Joan E. Donoghue | Settles disputes between states |
Important Exam Points (Very Important for SSC/UPSC/JKSSB)
Bretton Woods Institutions (1944):
IMF
World Bank
Oldest Organization: ILO (1919)
WTO replaced: GATT (1947)
Only UN Agency HQ in Africa: UNEP (Nairobi)
UN Day: 24 October
India is founding member of: UN, IMF, World Bank, ILO
UN Security Council Permanent Members (P5):
USA, UK, France, Russia, ChinaHuman Development Index (HDI): Published by UNDP
World Heritage Sites: UNESCO
SDR (Special Drawing Rights): IMF currency reserve asset