Major Crops in India – Largest Producers (World & India)
Crop | Largest Producer (World) | Largest Producer (in India) | Notes |
---|---|---|---|
Rice | China | West Bengal | India is 2nd largest producer of rice |
Wheat | China | Uttar Pradesh | India is 2nd largest producer of wheat |
Maize (Corn) | USA | Karnataka | Also grown in Bihar, Andhra Pradesh |
Sugarcane | Brazil | Uttar Pradesh | India is 2nd after Brazil |
Cotton | India | Maharashtra | India is 1st in cotton production |
Tea | China | Assam | India is 2nd largest producer |
Coffee | Brazil | Karnataka | India is 7th in the world |
Pulses | India | Madhya Pradesh | India is largest producer and consumer |
Oilseeds | - | Madhya Pradesh | Groundnut: Gujarat, Mustard: Rajasthan |
Jute | India | West Bengal | India is top producer, mostly in Ganga Delta |
Tobacco | China | Andhra Pradesh | Andhra Pradesh and Gujarat |
Millets (Bajra) | India | Rajasthan | Bajra: Rajasthan, Jowar: Maharashtra |
Groundnut | China | Gujarat | India is 2nd largest producer |
Mustard | Canada | Rajasthan | India is major producer |
Potato | China | Uttar Pradesh | India is 2nd after China |
Onion | China | Maharashtra | Nashik is famous for onions |
Tomato | China | Andhra Pradesh | Also grown in Karnataka, Madhya Pradesh |
Banana | India | Tamil Nadu | India is top banana producer |
Mango | India | Uttar Pradesh | India is #1 mango producer |
Apple | China | Jammu & Kashmir | Himachal & J&K are major growers |
Soybean | USA | Madhya Pradesh | India ranks 5th globally |
Rubber | Thailand | Kerala | India: Kerala major producer |
Coconut | Indonesia | Kerala | Tamil Nadu & Karnataka also produce |
📚 Important Notes for Exams
-
India is the largest producer of:
-
Pulses, Jute, Bananas, Mangoes, Milk, Cotton
-
-
Second largest producer of rice, wheat, sugarcane, potato.
-
Cash Crops: Sugarcane, Cotton, Jute, Oilseeds
-
Food Crops: Rice, Wheat, Maize, Pulses
-
Plantation Crops: Tea, Coffee, Rubber, Coconut
-
Horticulture: Mango, Banana, Onion, Potato
-
Rabi Crops: Wheat, Mustard, Barley, Peas
-
Kharif Crops: Rice, Maize, Cotton, Soybean
-
Zaid Crops: Watermelon, Muskmelon, Cucumber
❓ Practice MCQs
-
Which state is the largest producer of wheat in India?
a) Punjab
b) Uttar Pradesh ✅
c) Haryana
d) Bihar -
India is the largest producer of which crop?
a) Rice
b) Wheat
c) Cotton ✅
d) Coffee -
Which country is the largest producer of rice in the world?
a) India
b) Indonesia
c) China ✅
d) Vietnam -
Jute is majorly produced in which Indian state?
a) Assam
b) Odisha
c) West Bengal ✅
d) Bihar -
Which state is the leading producer of sugarcane in India?
a) Maharashtra
b) Tamil Nadu
c) Uttar Pradesh ✅
d) Gujarat -
Which crop is grown in Zaid season?
a) Wheat
b) Rice
c) Watermelon ✅
d) Mustard