JKSSB Naib Tehsildar Syllabus (Objective Paper - 120 Marks)
Section | Topics Covered | Marks (Approx) |
---|---|---|
🧠General Knowledge & Current Affairs | - Current events (National & International) - History, Polity, Economy of India - Science & Technology - Indian National Movement - Environment & Ecology - Important Organizations (UN, IMF, WHO etc.) - Human Rights, Disaster Management - Election Commission | 36 Marks |
🌄 Jammu & Kashmir Specific Topics | - History, Geography, Culture, Economy of J&K - Crops, Climate, Flora & Fauna - Tourist Destinations - Transport & Communication - J&K Reorganisation Act 2019 - Panchayati Raj Act (Amendment 2020) - 73rd and 74th Constitutional Amendments | 24 Marks |
📘 General English | - Tenses, Modals, Clauses - Synonyms, Antonyms - Idioms & Phrases - Sentence Rearrangement - Narration & Voice - Reading Comprehension - Homonyms, Articles, Prepositions | 24 Marks |
💻 Information Technology | - Basics of Computers (Hardware/Software) - Internet & Email Usage - MS Office (Word, Excel, PowerPoint, Access) - Open Source Concepts - Antivirus, PDF, GIS/GPS/ETS Basics | 18 Marks |
🧮 Mental Ability & Reasoning | - Number & Letter Series - Coding-Decoding - Direction Sense - Blood Relations - Field Book & Land Measurement Units - Logical Reasoning - Mensuration (Area & Volume) | 18 Marks |
Total | 120 Marks |
✍️ Paper II – Urdu (Descriptive - 50 Marks) [Qualifying Only]
Section | Topics | Marks |
---|---|---|
📖 Reading Section | - Urdu Passage with Comprehension Questions | 20 Marks |
✍️ Writing Section | - Essay Writing (approx. 100 words) - Letter Writing (approx. 100 words) - Translation (English ↔ Urdu) | 30 Marks |
Total | 50 Marks |
✅ Minimum Qualifying Marks
Paper | Open Merit | Reserved Categories |
---|---|---|
Paper I (Objective) | 20% | 15% |
Paper II (Urdu) | 40% (Min 33% in each section) | 35% (Min 33% in each section) |