SBI Clerk Notification 2025 details
🔔 SBI Clerk Recruitment 2025 – Overview
| Particulars | Details |
|---|---|
| Organization | State Bank of India (SBI) |
| Post Name | Junior Associate (Customer Support & Sales) |
| Total Vacancies | 6,589 (5,180 Regular + 1,409 Backlog) |
| Notification Date | 5th August 2025 |
| Apply Online | 6th August 2025 – 26th August 2025 |
| Prelims Exam Dates | 20th, 21st, 27th & 28th September 2025 (Tentative) |
| Mains Exam Dates | 15th & 16th November 2025 (Tentative) |
| Selection Process | Prelims → Mains → Language Proficiency Test (LPT) |
| Official Website | sbi.co.in |
🏆 Vacancy Details
-
Regular Vacancies – 5,180
-
Backlog Vacancies – 1,409
-
Total – 6,589
📜 Eligibility Criteria
-
Educational Qualification:
Graduation in any discipline (Final year students can apply if degree is obtained by 31 Dec 2025). -
Age Limit (as on 1 April 2025):
-
Minimum: 20 years
-
Maximum: 28 years
(DOB between 2 April 1997 and 1 April 2005) -
Age relaxation as per Govt. norms for SC/ST/OBC/PwBD/Ex-Servicemen.
-
💰 Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹750 |
| SC / ST / PwBD | NIL |
📚 Exam Pattern
Preliminary Exam
| Section | No. of Qs | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Numerical Ability | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
-
Negative marking: 0.25 marks for each wrong answer.
Main Exam
| Section | No. of Qs | Marks | Time |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min |
| Total | 190 | 200 | 2 hrs 40 min |
