Recent International Awards Received by Prime Minister Narendra Modi (2024–2026)
Between February 2024 and February 2026, Narendra Modi undertook one of the most active diplomatic phases of his tenure, visiting over 20 countries across Asia, Africa, Europe, and the Americas. During this period, he was conferred with several of the highest civilian honours by foreign governments, taking his total number of international awards to around 29 by late 2025.
These awards reflect India’s expanding global partnerships, strategic diplomacy, and growing influence in multilateral forums.
Major Foreign Awards Conferred (March 2024 – December 2025)
Below is a structured list of prominent honours received by the Prime Minister during recent foreign visits:
| Date | Country | Award Name | Significance |
|---|---|---|---|
| Dec 18, 2025 | Oman | The Order of Oman (First Class) | One of Oman’s highest civilian honours awarded to foreign dignitaries |
| Dec 16, 2025 | Ethiopia | Great Honor Nishan of Ethiopia | Ethiopia’s top civilian decoration |
| July 9, 2025 | Namibia | Order of the Most Ancient Welwitschia Mirabilis | Namibia’s highest civilian award |
| July 8, 2025 | Brazil | Grand Collar of the National Order of the Southern Cross | Brazil’s highest honour for foreign leaders |
| July 4, 2025 | Trinidad & Tobago | Order of the Republic of Trinidad and Tobago | The highest national award of the country |
| July 2, 2025 | Ghana | Officer of the Order of the Star of Ghana | Prestigious national honour recognizing global statesmanship |
These recognitions were conferred during official state visits and bilateral meetings aimed at strengthening diplomatic, economic, and strategic partnerships.
Key Foreign Visits (Last 12 Months)
In the past year alone, Prime Minister Modi visited several strategically important nations:
February 2026
Malaysia
December 2025
Jordan
Ethiopia
Oman
November 2025
South Africa
Bhutan
August–September 2025
Japan
China
July 2025 (Major Multi-Nation Tour)
Ghana
Trinidad & Tobago
Argentina
Brazil
Namibia
United Kingdom
Maldives
June 2025
Cyprus
Canada
Croatia
April 2025
Saudi Arabia
Thailand
Sri Lanka
February 2025
France
United States of America
These visits covered energy security, defence cooperation, trade agreements, Global South leadership, digital partnerships, and climate action.
Additional Notable Recognition
During his July 2025 visit to Argentina, Prime Minister Modi was presented with the Key to the City of Buenos Aires, symbolizing friendship and diplomatic goodwill from the capital city.
Such recognitions are often ceremonial but carry strong symbolic value in strengthening bilateral ties and public diplomacy.
Strategic Significance of These Awards
Global South Leadership
Many awards came from African and Caribbean nations, reinforcing India’s engagement with the Global South.Energy and Maritime Cooperation
Honours from Oman and African countries highlight India’s strategic partnerships in energy security and maritime trade routes.BRICS and Emerging Economies Diplomacy
Awards from Brazil and South Africa reflect India’s active role in BRICS and multipolar global governance.Diaspora and Cultural Diplomacy
Recognition from Trinidad & Tobago and other nations underscores India’s soft power influence among diaspora communities.
By late 2025, Prime Minister Modi had received approximately 29 international civilian honours — one of the highest tallies for any Indian Prime Minister. These awards indicate:
| # | Award Title | Awarding Country/Body | Date/Year |
|---|---|---|---|
| 1 | State Order of Ghazi Amir Amanullah Khan | Afghanistan | 04 Jun 2016 |
| 2 | Order of King Abdulaziz | Saudi Arabia | 03 Apr 2016 |
| 3 | Grand Collar of the State of Palestine | State of Palestine | 10 Feb 2018 |
| 4 | UN Champion of the Earth Award | United Nations | 03 Oct 2018 |
| 5 | Order of Zayed | United Arab Emirates | 04 Apr 2019 |
| 6 | Order of the Distinguished Rule of Izzuddeen | Maldives | 08 Jun 2019 |
| 7 | King Hamad Order of the Renaissance | Bahrain | 24 Aug 2019 |
| 8 | Legion of Merit | United States of America | 21 Dec 2020 |
| 9 | Order of the Dragon King (Order of the Druk Gyalpo) | Bhutan | 17 Dec 2021 |
| 10 | Order of the Nile | Egypt | 25 Jun 2023 |
| 11 | Grand Cross of the Legion of Honour | France | 13 Jul 2023 |
| 12 | Grand Cross of the Order of Honour | Greece | 25 Aug 2023 |
| 13 | Order of Fiji | Fiji | 22 May 2023 |
| 14 | Order of Logohu | Papua New Guinea | 22 May 2023 |
| 15 | Grand Commander of the Order of the Niger | Nigeria | 17 Nov 2024 |
| 16 | Order of Excellence | Guyana | 20 Nov 2024 |
| 17 | Dominica Award of Honour | Commonwealth of Dominica | 21 Nov 2024 |
| 18 | Order of Mubarak Al-Kabeer | Kuwait | 22 Dec 2024 |
| 19 | Honorary Order of Freedom | Barbados | 05 Mar 2025 |
| 20 | Grand Commander of the Order of the Star and Key of the Indian Ocean | Mauritius | 12 Mar 2025 |
| 21 | Sri Lanka Mitra Vibhushana | Sri Lanka | 05 Apr 2025 |
| 22 | Grand Cross of the Order of Makarios III | Cyprus | 16 Jun 2025 |
| 23 | Officer of the Order of the Star of Ghana | Ghana | 02 Jul 2025 |
| 24 | The Order of the Republic of Trinidad and Tobago | Trinidad & Tobago | 04 Jul 2025 |
| 25 | Grand Collar of the National Order of the Southern Cross | Brazil | 08 Jul 2025 |
| 26 | Order of the Most Ancient Welwitschia Mirabilis | Namibia | 09 Jul 2025 |
| 27 | Great Honour Nishan of Ethiopia | Ethiopia | 16 Dec 2025 |
| 28 | The First Class of the Order of Oman | Oman | 18 Dec 2025 |
| 29 | (If applicable state/organisation honour beyond above list) — Confirmed total = 29 awards | — | Up to Dec 2025 |
