Punjab – The Land of Five Rivers
Complete Static GK, Geography, History & Economic Profile (Exam-Oriented Notes)
By Home Academy
Punjab is one of the most important states of India The name Punjab is derived from two Persian words: Panj (Five) and Aab (Water), meaning “Land of Five Rivers.”
1. Punjab at a Glance (Static GK Table)
| Feature | Details |
|---|---|
| State Formation | 1 November 1966 (Reorganization) |
| Capital | Chandigarh (Shared with Haryana) |
| Largest City | Ludhiana |
| Official Language | Punjabi |
| State Animal | Blackbuck |
| State Bird | Northern Goshawk (Baaz) |
| State Tree | Shisham |
| State Flower | Gladiolus |
| Total Districts (2011 Census) | 22 (Now 23 – Malerkotla added in 2021) |
| Lok Sabha Seats | 13 |
| Rajya Sabha Seats | 7 |
| Legislative Assembly Seats | 117 |
| High Court | Punjab & Haryana High Court (Chandigarh) |
2. Geography of Punjab
Punjab is located in northwestern India.
| Geographical Feature | Details |
|---|---|
| Latitude | 29°30’N to 32°32’N |
| Longitude | 73°55’E to 76°50’E |
| Area | 50,362 sq km |
| Borders | Pakistan (West), Jammu & Kashmir (North), Himachal Pradesh (Northeast), Haryana & Rajasthan (South) |
| Physiography | Alluvial plains, Shivalik Hills (NE) |
| Soil Type | Alluvial Soil (Very fertile) |
| Climate | Continental – Hot summers, cold winters |
Punjab is part of the Indo-Gangetic Plain and is highly fertile.
3. Rivers of Punjab
Punjab is known as the Land of Five Rivers.
| River | Origin | Important Fact |
|---|---|---|
| Sutlej | Rakas Lake (Tibet) | Longest river of Punjab |
| Beas | Rohtang Pass | Fully flows in India |
| Ravi | Himachal Pradesh | Forms border with Pakistan |
| Chenab | Himachal Pradesh | Flows into Pakistan |
| Jhelum | Verinag (J&K) | Flows into Pakistan |
Major dams: Bhakra Dam (on Sutlej), Pong Dam (on Beas), Ranjit Sagar Dam (on Ravi).
4. Lakes & Wetlands of Punjab
| Lake/Wetland | District | Importance |
|---|---|---|
| Harike Wetland | Tarn Taran | Largest wetland in North India |
| Kanjli Wetland | Kapurthala | Ramsar Site |
| Ropar Wetland | Rupnagar | Ramsar Site |
| Nangal Lake | Rupnagar | Artificial reservoir |
5. Ramsar Sites in Punjab
| Ramsar Site | District |
|---|---|
| Harike | Tarn Taran |
| Kanjli | Kapurthala |
| Ropar | Rupnagar |
| Keshopur-Miani | Gurdaspur |
| Beas Conservation Reserve | Along River Beas |
Punjab has 5 Ramsar Sites (Important for UPSC & SSC).
6. National Parks & Wildlife Sanctuaries
Punjab has no National Park currently.
| Wildlife Sanctuary | District |
|---|---|
| Abohar Wildlife Sanctuary | Fazilka |
| Harike Wildlife Sanctuary | Tarn Taran |
| Bir Bhadson | Patiala |
| Bir Motibagh | Patiala |
7. Census 2011 Data (Very Important for Exams)
| Indicator | Data |
|---|---|
| Total Population | 2,77,43,338 |
| Rank in Population | 16th |
| Population Density | 551 per sq km |
| Literacy Rate | 75.84% |
| Male Literacy | 80.44% |
| Female Literacy | 70.73% |
| Sex Ratio | 895 females per 1000 males |
| Child Sex Ratio | 846 |
| Urban Population | 37.49% |
District with Highest Literacy: Hoshiarpur
Most Populous District: Ludhiana
8. District-wise List (As per Census 2011 – 22 Districts)
| District |
|---|
| Amritsar |
| Barnala |
| Bathinda |
| Faridkot |
| Fatehgarh Sahib |
| Fazilka |
| Ferozepur |
| Gurdaspur |
| Hoshiarpur |
| Jalandhar |
| Kapurthala |
| Ludhiana |
| Mansa |
| Moga |
| Muktsar |
| Pathankot |
| Patiala |
| Rupnagar |
| Sahibzada Ajit Singh Nagar (Mohali) |
| Sangrur |
| Shaheed Bhagat Singh Nagar |
| Tarn Taran |
9. History of Punjab
Ancient Period
• Part of Indus Valley Civilization (Ropar site)
• Mentioned in Rigveda as Sapta Sindhu
Medieval Period
• Invasions by Mahmud of Ghazni
• Sikh Gurus period (15th–17th century)
• Guru Nanak Dev Ji founded Sikhism
Mughal Period
• Guru Arjan Dev and Guru Tegh Bahadur sacrificed
• Guru Gobind Singh established Khalsa in 1699
Modern Period
• Maharaja Ranjit Singh established Sikh Empire
• Annexed by British in 1849
• Jallianwala Bagh Massacre (1919)
• Partition of Punjab in 1947
• Reorganized in 1966
10. Important Historical & Religious Places
| Place | District | Importance |
|---|---|---|
| Golden Temple | Amritsar | Holiest Sikh Shrine |
| Jallianwala Bagh | Amritsar | 1919 Massacre |
| Wagah Border | Amritsar | Beating Retreat Ceremony |
| Anandpur Sahib | Rupnagar | Birthplace of Khalsa |
| Qila Mubarak | Patiala | Historical Fort |
| Sheesh Mahal | Patiala | Museum |
11. Economy of Punjab
Punjab is known as the “Granary of India.”
| Sector | Details |
|---|---|
| Primary | Agriculture |
| Major Crops | Wheat, Rice |
| Cash Crops | Cotton, Sugarcane |
| Green Revolution | 1960s – Led to high productivity |
| Dairy | Major milk producer |
| Industry | Textile, Bicycle, Sports goods |
| Major Industrial Cities | Ludhiana, Jalandhar, Mandi Gobindgarh |
Punjab contributes significantly to India’s food grain production.
12. Agriculture & Horticulture
| Category | Details |
|---|---|
| Food Crops | Wheat, Rice |
| Oilseeds | Mustard |
| Fruits | Kinnow (Fazilka), Guava |
| Vegetables | Potato, Cauliflower |
| Floriculture | Gladiolus |
13. Towns Famous For
| Town | Famous For |
|---|---|
| Ludhiana | Hosiery Industry |
| Jalandhar | Sports Goods |
| Amritsar | Golden Temple |
| Patiala | Patiala Peg, Phulkari |
| Mandi Gobindgarh | Steel Industry |
| Batala | Machine Tools |
14. Transport in Punjab
Airports
| Airport | Location |
|---|---|
| Sri Guru Ram Dass Jee International Airport | Amritsar |
| Chandigarh International Airport | Mohali |
| Bathinda Airport | Bathinda |
| Pathankot Airport | Pathankot |
Railways
• Northern Railway Zone
• Major Junctions: Amritsar, Ludhiana, Jalandhar, Pathankot
Road Transport
• National Highways: NH-44, NH-3
• Punjab Roadways & PRTC provide bus services
15. Important Festivals
• Baisakhi
• Lohri
• Gurpurab
• Hola Mohalla
16. Important Exam Facts
Punjab has no national park
Highest wheat producing state (among top states)
Harike is largest wetland in North India
Green Revolution started in Punjab & Haryana
Jallianwala Bagh massacre – 13 April 1919
Punjab plays a vital role in India’s agriculture, history, freedom struggle, and economy. For competitive exams, focus on Census 2011 data, Ramsar sites, rivers, historical events, Green Revolution, and important towns.
These notes are specially prepared by Home Academy Publication for PPSC, SSC, JKSSB, Railways, and State PCS examinations with an exam-oriented approach.
Disclaimer:
We strive to provide accurate and updated information for educational purposes. However, readers are advised to cross-check facts with official sources. Home Academy is not responsible for any errors, omissions, or any loss arising from the use of this content.
