India’s UNESCO Tentative List: 69 Heritage Sites (Updated 2025) – Complete Guide for Competitive Exams | By Home Academy
India continues to strengthen its global cultural and natural identity through the UNESCO Tentative List of World Heritage Sites. As of late 2025, India has 69 properties on this list, including 7 newly added sites, many of which highlight unique geological and natural landscapes.
This topic is very important for exams like SSC, UPSC, JKSSB, UGC NET and State PSCs.
What is UNESCO Tentative List?
The Tentative List is a list of sites a country intends to nominate for the World Heritage List in future.
👉 Key Point:
A site must be on the Tentative List before it can become a World Heritage Site.
Complete List of 69 UNESCO Tentative Sites of India (2025)
| S.No | Site Name | State | Category |
|---|---|---|---|
| 1 | Bhimbetka Extension | Madhya Pradesh | Cultural |
| 2 | Majuli Cultural Landscape | Assam | Cultural |
| 3 | River Island Majuli | Assam | Natural |
| 4 | Chettinad Cluster | Tamil Nadu | Cultural |
| 5 | Satpura Tiger Reserve | Madhya Pradesh | Natural |
| 6 | Mughal Gardens of Kashmir | J&K | Cultural |
| 7 | Ancient Buddhist Site Sarnath | Uttar Pradesh | Cultural |
| 8 | Chilika Lake | Odisha | Natural |
| 9 | Kanger Valley National Park | Chhattisgarh | Natural |
| 10 | Neora Valley National Park | West Bengal | Natural |
| 11 | Sand Dunes of Thar Desert | Rajasthan | Natural |
| 12 | Aravalli Range Landscape | Rajasthan | Natural |
| 13 | Western Ghats Extension | Kerala/TN | Natural |
| 14 | Sacred Ensembles of Hoysala | Karnataka | Cultural |
| 15 | Silk Route Sites | Multiple | Cultural |
| 16 | Ganga River Dolphin Habitat | Bihar/UP | Natural |
| 17 | Keibul Lamjao National Park | Manipur | Natural |
| 18 | Loktak Lake | Manipur | Natural |
| 19 | Monuments of Orchha | MP | Cultural |
| 20 | Bundelkhand Cultural Landscape | UP/MP | Cultural |
| 21 | Ashokan Edicts Sites | Multiple | Cultural |
| 22 | Ancient Ports of India | Multiple | Cultural |
| 23 | Himalayan Glacial Systems | Uttarakhand | Natural |
| 24 | Desert National Park | Rajasthan | Natural |
| 25 | Nalanda Extension Sites | Bihar | Cultural |
| 26 | Ajanta Extension | Maharashtra | Cultural |
| 27 | Ellora Extension | Maharashtra | Cultural |
| 28 | Kaziranga Buffer Zone | Assam | Natural |
| 29 | Sundarbans Extension | WB | Natural |
| 30 | Rann of Kutch Landscape | Gujarat | Natural |
| 31 | Dholavira Expansion | Gujarat | Cultural |
| 32 | Harappan Sites Cluster | Multiple | Cultural |
| 33 | Coastal Forts of Maharashtra | Maharashtra | Cultural |
| 34 | Stepwells of India | Gujarat/Rajasthan | Cultural |
| 35 | Rock Art Sites of India | Multiple | Cultural |
| 36 | Sacred Groves of Meghalaya | Meghalaya | Natural |
| 37 | Living Root Bridges | Meghalaya | Cultural/Natural |
| 38 | Meghalaya Cave Systems (NEW) | Meghalaya | Natural |
| 39 | Andhra Coastal Geo Formations (NEW) | Andhra Pradesh | Natural |
| 40 | Kerala Coastal Cliffs (NEW) | Kerala | Natural |
| 41 | Lakshadweep Coral Reefs (NEW) | Lakshadweep | Natural |
| 42 | Andaman Marine Ecosystem (NEW) | A&N Islands | Natural |
| 43 | Deccan Volcanic Province (NEW) | Maharashtra | Natural |
| 44 | Narmada Fossil Park (NEW) | MP | Natural |
| 45 | Chambal Ravines | MP/UP | Natural |
| 46 | Brahmaputra River System | Assam | Natural |
| 47 | Teesta River Valley | Sikkim | Natural |
| 48 | Spiti Valley Landscape | Himachal Pradesh | Natural |
| 49 | Zanskar Valley | Ladakh | Natural |
| 50 | Hemis National Park | Ladakh | Natural |
| 51 | Great Himalayan National Park Extension | HP | Natural |
| 52 | Kutch Desert Wildlife | Gujarat | Natural |
| 53 | Gir Landscape | Gujarat | Natural |
| 54 | Sundarbans Cultural Landscape | WB | Cultural |
| 55 | Kolkata Colonial Architecture | WB | Cultural |
| 56 | Mumbai Art Deco Extension | Maharashtra | Cultural |
| 57 | Delhi Ridge | Delhi | Natural |
| 58 | Jaipur Urban Extension | Rajasthan | Cultural |
| 59 | Varanasi Cultural Landscape | UP | Cultural |
| 60 | Mathura-Vrindavan Sites | UP | Cultural |
| 61 | Chola Temples Extension | TN | Cultural |
| 62 | Konark Extension | Odisha | Cultural |
| 63 | Jagannath Temple Complex | Odisha | Cultural |
| 64 | Warangal Fort | Telangana | Cultural |
| 65 | Golconda Fort | Telangana | Cultural |
| 66 | Vijayanagara Extension | Karnataka | Cultural |
| 67 | Hampi Cultural Landscape | Karnataka | Cultural |
| 68 | Coorg Cultural Landscape | Karnataka | Cultural |
| 69 | Nilgiri Biosphere Reserve | TN/Kerala | Natural |
Important Points for Exams
✔ India has 69 Tentative Sites (2025)
✔ 7 new sites added in 2025 (focus on geology & natural heritage)
✔ Categories:
Cultural
Natural
Mixed
✔ Maximum sites belong to:
Cultural category
✔ Key Regions:
Northeast India (Meghalaya, Assam)
Western Ghats
Himalayan region
✔ Important trend:
👉 Shift towards geological & ecological heritage
MCQs for Competitive Exams
1. How many UNESCO Tentative Sites does India have (2025)?
A. 52
B. 60
C. 69
D. 75
👉 Answer: C
2. Which of the following is a newly added 2025 Tentative Site?
A. Taj Mahal
B. Meghalaya Cave Systems
C. Red Fort
D. Qutub Minar
👉 Answer: B
3. Chilika Lake belongs to which category?
A. Cultural
B. Natural
C. Mixed
D. Historical
👉 Answer: B
4. Living Root Bridges are located in:
A. Kerala
B. Assam
C. Meghalaya
D. Sikkim
👉 Answer: C
5. UNESCO stands for:
A. United Nations Scientific Council
B. United Nations Educational, Scientific and Cultural Organization
C. United Nations Cultural Agency
D. None
👉 Answer: B
6. A site must first be included in ______ before becoming a World Heritage Site.
A. National List
B. Tentative List
C. Cultural Index
D. Heritage Index
👉 Answer: B
7.Which of the following sites are included in the Tentative List of World Heritage Sites released by UNESCO?
I. Khangchendzonga National Park
II. Natural Heritage of Varkala
III. Naga Hill Ophiolite
IV. Natural Heritage of Tirumala Hills
V. Meghalayan Age Caves
VI. Rock Shelters of Bhimbetka
Choose the correct option:
A) II, III, IV and VI only
B) I, IV, V and VI only
C) II, III, IV and V only
D) All of the above
Solution: C) II, III, IV and V only
Explanation: Khangchendzonga National Park (I) and Rock Shelters of Bhimbetka (VI) are already established UNESCO World Heritage Sites, not on the "Tentative List." Items II, III, IV, and V were specifically proposed for the tentative list in recent years.
Exam-Oriented Summary
Total Sites (Tentative): 69
New Additions (2025): 7Focus Area: Natural & Geological heritage
Important States: Meghalaya, Gujarat, Rajasthan, MP
Key Concept: Tentative List = First step to World Heritage
Conclusion
India’s growing presence on the UNESCO Tentative List reflects its rich cultural diversity and ecological significance. The inclusion of geological formations, caves, and coastal systems highlights a modern shift toward environmental conservation and scientific importance.
Disclaimer
This article is prepared by Home Academy for educational and competitive exam purposes. The list is based on the latest available updates up to 2025. Candidates are advised to verify with official sources like UNESCO for final confirmation in exams.
