Current Governors and Chief Ministers of India (28 States) – Updated List 2026
By Home Academy
In the Indian federal system, Chief Ministers and Governors play a crucial role in the administration of states. Questions related to the current Chief Ministers and Governors of Indian states are frequently asked in UPSC, SSC, JKSSB, Banking, RRB, State PSCs, and other competitive examinations.
This article by Home Academy provides updated, exam-oriented, and well-arranged notes along with a comprehensive table of all 28 Indian states, making it an ideal resource for quick revision and static GK preparation.
Constitutional Position of Chief Minister and Governor
Chief Minister of a State
The Chief Minister (CM) is the real executive head of a state.
Appointed by the Governor, usually the leader of the majority party in the Legislative Assembly.The CM and Council of Ministers are collectively responsible to the State Legislative Assembly.
The Chief Minister formulates policies, leads the cabinet, and supervises state administration.
Governor of a State
The Governor is the constitutional head and acts as the President’s representative in the state.
Appointed by the President of India for a term of five years.Plays an important role during constitutional crises, such as recommending President’s Rule (Article 356).
Gives assent to bills passed by the State Legislature.
Current List of Chief Ministers and Governors of 28 Indian States (2026)
| S.No | State | Chief Minister | Political Party | Governor |
|---|---|---|---|---|
| 1 | Andhra Pradesh | N. Chandrababu Naidu | TDP | S. Abdul Nazeer |
| 2 | Arunachal Pradesh | Pema Khandu | BJP | Lt. Gen. K.T. Parnaik |
| 3 | Assam | Himanta Biswa Sarma | BJP | Lakshman Prasad Acharya |
| 4 | Bihar | Nitish Kumar | JD(U) | Arif Mohammed Khan |
| 5 | Chhattisgarh | Vishnu Deo Sai | BJP | Ramen Deka |
| 6 | Goa | Pramod Sawant | BJP | P. S. Sreedharan Pillai |
| 7 | Gujarat | Bhupendra Patel | BJP | Acharya Dev Vrat |
| 8 | Haryana | Nayab Singh Saini | BJP | Ashim Kumar Ghosh |
| 9 | Himachal Pradesh | Sukhvinder Singh Sukhu | INC | Shiv Pratap Shukla |
| 10 | Jharkhand | Hemant Soren | JMM | Santosh Kumar Gangwar |
| 11 | Karnataka | Siddaramaiah | INC | Thaawarchand Gehlot |
| 12 | Kerala | Pinarayi Vijayan | CPI(M) | Rajendra Vishwanath Arlekar |
| 13 | Madhya Pradesh | Mohan Yadav | BJP | Mangubhai C. Patel |
| 14 | Maharashtra | Devendra Fadnavis | BJP | Acharya Dev Vrat (Additional Charge) |
| 15 | Manipur | President’s Rule | — | Ajay Kumar Bhalla |
| 16 | Meghalaya | Conrad K. Sangma | NPP | C. H. Vijayashankar |
| 17 | Mizoram | PU Lalduhoma | ZPM | Gen. V. K. Singh |
| 18 | Nagaland | Neiphiu Rio | NDPP | Ajay Kumar Bhalla |
| 19 | Odisha | Mohan Charan Majhi | BJP | Hari Babu Kambhampati |
| 20 | Punjab | Bhagwant Singh Mann | AAP | Gulab Chand Kataria |
| 21 | Rajasthan | Bhajan Lal Sharma | BJP | Haribhau K. Bagade |
| 22 | Sikkim | Prem Singh Tamang | SKM | Om Prakash Mathur |
| 23 | Tamil Nadu | M. K. Stalin | DMK | R. N. Ravi |
| 24 | Telangana | A. Revanth Reddy | INC | Jishnu Dev Varma |
| 25 | Tripura | Manik Saha | BJP | Indra Sena Reddy Nallu |
| 26 | Uttar Pradesh | Yogi Adityanath | BJP | Anandiben Patel |
| 27 | Uttarakhand | Pushkar Singh Dhami | BJP | Gurmit Singh |
| 28 | West Bengal | Mamata Banerjee | AITC | C. V. Ananda Bose |
Important Exam-Oriented Points
India has 28 states and 8 Union Territories.
Chief Minister is the de facto executive authority, while the Governor is the de jure head.President’s Rule means the state is governed directly by the Centre through the Governor.
A Governor may hold additional charge of another state.
Knowing the current Chief Ministers and Governors of Indian states is essential for aspirants preparing for competitive examinations. This Home Academy article presents accurate, updated, and exam-focused notes in a structured manner for easy understanding and quick revision.